| Basic Parameters | |
| Brand Name | EVE |
| Model | LF50K |
| Battery Type | Prismatic, LiFePO4 |
| Dimension | L: 135.3 ± 0.5mm W: 29.7 ± 0.7mm H: 185.3 ± 0.5mm |
| Weight | 1395 ± 50g |
| Rated Capacity | 50Ah |
| Nominal Voltage | 3.2V |
| Charge Mode | CC/CV |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.50V |
| AC Impedance Resistance | ≤0.7mΩ |
| Energy Density | 114Wh/Kg |
| Range of working temperature | Charge: 0~55 ℃ |
| Discharge: -20~50 ℃ | |
| Storage temperature range | 0~40 ℃ |
| Cycle Life | 3500 Times |


